Bentley R-Type with Bentley 6.0 litre W12 Continental GT
Bentley 6.0 litre W12 Continental GT, Bentley R-Type and 4.0 litre V8 Continental GTC
The 'Birkin Blower' s/n HB3403 on the road to Mille Miglia
Bentley Blower heading for Mille Miglia
2013 Shelby GT500 Convertible generates 650 hp and 600 lb ft of torque
2013 Shelby GT500 Convertible generates 650 hp and 600 lb ft of torque
2013 Shelby GT500 Convertible generates 650 hp and 600 lb ft of torque
2013 Shelby GT500 Convertible generates 650 hp and 600 lb ft of torque
2013 Shelby GT500 Convertible generates 650 hp and 600 lb ft of torque
2013 Shelby GT500 Convertible generates 650 hp and 600 lb ft of torque
2013 Shelby GT500 Convertible generates 650 hp and 600 lb ft of torque
2013 Shelby GT500 Convertible generates 650 hp and 600 lb ft of torque
2013 Shelby GT500 Convertible generates 650 hp and 600 lb ft of torque
Bonhams Auction
Auto Union C-Type demonstration lap
See you....
8  7  DARK Thomas  BUGATTI 59/50BIII 1938
10  4  DAVIES Ed  ALFA-ROMEO 8C MONZA 1932 2111042
4  6  BALZ Willi  MASERATI 6CM 1937 1547
6  5  BESSADE Paul Emile  BUGATTI 51 1934 51154
44  2  ELICABE Manuel  BUGATTI 37 1926
42  1  KÖNIG Jürg  BUGATTI 37 A 1926 37163-a
Start of the Class A
Class B in the Fairmont Hairpin, better known as Loews
38  4  BAILEY Marshall  JBW (Maserati) F1 1959
42  1  KÖNIG Jürg  BUGATTI 37 A 1926 37163-a
4  1  ENGELHORN Kurt  CONNAUGHT A 1953
34  4  BAXTER Barrie  BRM P48 1960
24  2  BALZ Willi  MASERATI 250F 1958 2533
38  4  BAILEY Marshall  JBW (Maserati) F1 1959
24  2  BALZ Willi  MASERATI 250F 1958 2533
34  4  BAXTER Barrie  BRM P48 1960
10  3  QUINTANO Juan  FERRARI 166 MM 1950 0034M
60  4  WEBB Nigel  JAGUAR C TYPE 1952 XKC 004
6  3  QUESTER Dieter  BMW 328 1937
74  4  MIDGLEY Mark  ASTON-MARTIN DB3 1952 DB3/6
66  4  BUNCOMBE Alex  JAGUAR C TYPE 1952 XKC 018
72  4  FRIEDRICHS Wolfgang  ASTON-MARTIN DB3 1952 DB3/2
58  4  KHAN Najeeb  FERRARI 225S 1952 0168ED ?
10  3  QUINTANO Juan  FERRARI 166 MM 1950 0034M
14  2  DRAYSON Paul  LOTUS 24 (Climax) 1962
18  2  DELANE John  SCIROCCO F1 (BRM) 1962
12  2  WANTY Michel  LOTUS 24 (Climax) 1962
10  2  COLASACCO Joseph  FERRARI 1512 (Ferrari) 1964
5  2  WRIGHT Jason  ATS 100 (ATS) 1964
19  2  HOOLE Sidney  COOPER T66 (Climax) 1963
1  2  WALZER Roy  BRABHAM BT11 (Climax) 1964
6  2  DELANE John  TYRRELL 006 1972
38  1  BAILLIE Alan  COOPER T71 (Ford) 1964
7  3  GOODMAN John  FERRARI 312B 1971 005
Show More